| Our members | |
The Missouri River Energy Services (MRES) 60 member communities in the states of Iowa, Minnesota, North Dakota, and South Dakota look to MRES for a wide range of energy and customer services. Each member owns and operates its local electric utility, and citizens in each community determine how their utility is operated. The citizens are, in effect, the stockholders of the electric utility that serves them. Click below for links to your local municipal electric utility. |
![]() |
| Iowa | Minnesota | North Dakota | South Dakota | Associates: |
| Alton | Adrian | Cavalier | Beresford | Blue Earth, MN |
| Atlantic | Alexandria | Hillsboro | Big Stone City | Delano, MN |
| Denison | Barnesville | Lakota | Brookings | Fairfax, MN
|
| Fontanelle | Benson | Northwood | Burke | Glencoe, MN |
| Hartley | Breckenridge | Riverdale | Faith | Granite Falls, MN |
| Hawarden | Detroit Lakes | Valley City | Flandreau | Janesville, MN |
| Kimballton | Elbow Lake | . | Fort Pierre | Kasson, MN. |
| Lake Park | Henning | . | Pickstown | Kenyon, MN
|
| Manilla | Hutchinson | . | Pierre | Litchfield, MN |
| Orange City | Jackson | . | Vermillion | Maddock, ND |
| Paullina | Lakefield | . | Watertown | Mountain Lake, MN |
| Primghar | Lake Park | . | Winner | Olivia, MN |
| Remsen | Luverne | . | . | Redwood Falls, MN |
| Rock Rapids | Madison | . | . | Sleepy Eye, MN |
| Sanborn | Marshall | . | . | Springfield, MN |
| Shelby | Melrose | . | . | Willmar, MN |
| Sioux Center | Moorhead | . | . | Windom, MN |
| Woodbine | Ortonville | . | . | Iowa Public Power Agency |
| . | St. James
|
. | . | |
| . | Sauk Centre | . | . | . |
| . | Staples | . | . | . |
| . | Wadena | . | . | . |
| . | Westbrook | . | . | . |
| . | Worthington | . | . | . |
Link by clicking on the name.

